Shop by category

About UFactory Call our Miami team
Skip to product information
1 of 1

Reference image. Actual product may vary. Confirm the part number and specifications.

UFactory

A/C Condenser for Peterbilt 320 & Peterbilt 330 | 651414-CN41414

A/C Condenser for Peterbilt 320 & Peterbilt 330 | 651414-CN41414

SKU:651414-CN41414

Regular price $150.00 USD
Regular price Sale price $150.00 USD
Sale Sold out

18 in stock

Check vehicle compatibility

Match the part number, vehicle and engine before ordering.

Quantity
View full details

Product details

Ask our parts team
Vehicle compatibility
MakeModelYearsEngine / notes
Peterbilt3201989Catalog configuration Base -6 10.5L, Fuel: DIESEL, Eng. Desg.: 3306, CID: 638
Peterbilt3201989L6 10.0L | Catalog configuration Base L6 10.0L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: L10, CC: 10014, CID: 611
Peterbilt3201989L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: 6CT8.3, CC: 8268, CID: 504
Peterbilt3302000L4 8.5L | Catalog configuration Base L4 8.5L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: Series 50, CC: 8506, CID: 519
Peterbilt3302000L6 10.8L | Catalog configuration Base L6 10.8L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: M11, CC: 10834, CID: 661
Peterbilt3302000L6 14.0L | Catalog configuration Base L6 14.0L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: N14, CC: 14013, CID: 855
Peterbilt3302000L6 6.6L | Catalog configuration Base L6 6.6L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: 3116, CID: 403
Peterbilt3302000L6 7.2L | Catalog configuration Base L6 7.2L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: 3126, CID: 441
Peterbilt3302000L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: 6CT8.3, CC: 8268, CID: 504
Peterbilt3352005L6 7.2L | Catalog configuration Base L6 7.2L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: C7, CID: 441
Peterbilt3352005L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC 8.3, CC: 8268, CID: 504
Peterbilt3572006, 2007Catalog configuration Base -6 11.1L, Fuel: DIESEL, Eng. Desg.: C11, CID: 677
Peterbilt3572006, 2007Catalog configuration Base -6 12.5L, Fuel: DIESEL, Eng. Desg.: C13, CID: 763
Peterbilt3572006, 2007L6 10.8L | Catalog configuration Base L6 10.8L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISM 10.8, CC: 10834, CID: 661
Peterbilt3572006, 2007L6 14.9L | Catalog configuration Base L6 14.9L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISX 15.0, CID: 912
Peterbilt3572006, 2007L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC 8.3, CC: 8268, CID: 504
Peterbilt3572006, 2007L6 8.8L | Catalog configuration Base L6 8.8L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: C9, CID: 537
Peterbilt3572006, 2007L6 8.9L | Catalog configuration Base L6 8.9L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISL 8.9, CC: 8849, CID: 540

Match the part number, vehicle and engine before ordering.

Product information & applications

A/C Condenser for the air conditioning system. UFactory SKU 651414-CN41414.

See the documented vehicle applications below. Match the original part number and the listed engine, position and equipment configuration.

Documented vehicle applications
Make Model Years Engine / configuration
Peterbilt 320 1989 Catalog configuration Base -6 10.5L, Fuel: DIESEL, Eng. Desg.: 3306, CID: 638
Peterbilt 320 1989 L6 10.0L | Catalog configuration Base L6 10.0L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: L10, CC: 10014, CID: 611
Peterbilt 320 1989 L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: 6CT8.3, CC: 8268, CID: 504
Peterbilt 330 2000 L4 8.5L | Catalog configuration Base L4 8.5L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: Series 50, CC: 8506, CID: 519
Peterbilt 330 2000 L6 10.8L | Catalog configuration Base L6 10.8L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: M11, CC: 10834, CID: 661
Peterbilt 330 2000 L6 14.0L | Catalog configuration Base L6 14.0L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: N14, CC: 14013, CID: 855
Peterbilt 330 2000 L6 6.6L | Catalog configuration Base L6 6.6L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: 3116, CID: 403
Peterbilt 330 2000 L6 7.2L | Catalog configuration Base L6 7.2L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: 3126, CID: 441
Peterbilt 330 2000 L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: 6CT8.3, CC: 8268, CID: 504
Peterbilt 335 2005 L6 7.2L | Catalog configuration Base L6 7.2L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: C7, CID: 441
Peterbilt 335 2005 L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC 8.3, CC: 8268, CID: 504
Peterbilt 357 2006–2007 Catalog configuration Base -6 11.1L, Fuel: DIESEL, Eng. Desg.: C11, CID: 677
Peterbilt 357 2006–2007 Catalog configuration Base -6 12.5L, Fuel: DIESEL, Eng. Desg.: C13, CID: 763
Peterbilt 357 2006–2007 L6 10.8L | Catalog configuration Base L6 10.8L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISM 10.8, CC: 10834, CID: 661
Peterbilt 357 2006–2007 L6 14.9L | Catalog configuration Base L6 14.9L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISX 15.0, CID: 912
Peterbilt 357 2006–2007 L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC 8.3, CC: 8268, CID: 504
Peterbilt 357 2006–2007 L6 8.8L | Catalog configuration Base L6 8.8L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: C9, CID: 537
Peterbilt 357 2006–2007 L6 8.9L | Catalog configuration Base L6 8.9L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISL 8.9, CC: 8849, CID: 540

Part number references for comparison 651414, 7-9032.

Catalog reference Spectra Premium 7-9032. Applications are documented through the cross-reference. Confirm the supplied unit against the original component.

Reference image Reference image of a catalog equivalent. Appearance, brand and finish of the supplied unit may vary. Match the part number and configuration before ordering.

Ask the UFactory parts team about fitment.

Part specifications
UFactory SKU
651414-CN41414
Product type
CONDENSORS
Brand
UFactory
Cross-reference numbers
  • 651414
  • 7-9032