Shop by category

About UFactory Call our Miami team
Skip to product information
1 of 1

Reference image. Actual product may vary. Confirm the part number and specifications.

UFactory

Charge Air Cooler for Freightliner M2 106 | 441293

Charge Air Cooler for Freightliner M2 106 | 441293

SKU:441293

Regular price $690.00 USD
Regular price Sale price $690.00 USD
Sale Sold out

12 in stock

Check vehicle compatibility

Match the part number, vehicle and engine before ordering.

Quantity
View full details

Product details

Ask our parts team
Vehicle compatibility
MakeModelYearsEngine / notes
FreightlinerM2 1062009, 2010Catalog configuration Base -- -L, Fuel: U/K
FreightlinerM2 1062009, 2010L6 6.4L | Catalog configuration Base L6 6.4L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: MBE906, CID: 388
FreightlinerM2 1062009, 2010L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB 6.7, CID: 408
FreightlinerM2 1062009, 2010L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-200, CID: 408
FreightlinerM2 1062009, 2010L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-220, CID: 408
FreightlinerM2 1062009, 2010L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-240, CID: 408
FreightlinerM2 1062009, 2010L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-260, CID: 408
FreightlinerM2 1062009, 2010L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-280, CID: 408
FreightlinerM2 1062009, 2010L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC 8.3, CC: 8268, CID: 504
FreightlinerM2 1062009, 2010L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC-280, CC: 8268, CID: 504
FreightlinerM2 1062009, 2010L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC-300, CC: 8268, CID: 504
FreightlinerM2 1062009, 2010L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC-330, CC: 8268, CID: 504
FreightlinerM2 1062010L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC-350, CC: 8268, CID: 504

Match the part number, vehicle and engine before ordering.

Product information & applications

Charge Air Cooler for the charge air system. UFactory SKU 441293.

See the documented vehicle applications below. Match the original part number and the listed engine, position and equipment configuration.

Documented vehicle applications
Make Model Years Engine / configuration
Freightliner M2 106 2009–2010 Catalog configuration Base -- -L, Fuel: U/K
Freightliner M2 106 2009–2010 L6 6.4L | Catalog configuration Base L6 6.4L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: MBE906, CID: 388
Freightliner M2 106 2009–2010 L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB 6.7, CID: 408
Freightliner M2 106 2009–2010 L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-200, CID: 408
Freightliner M2 106 2009–2010 L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-220, CID: 408
Freightliner M2 106 2009–2010 L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-240, CID: 408
Freightliner M2 106 2009–2010 L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-260, CID: 408
Freightliner M2 106 2009–2010 L6 6.7L | Catalog configuration Base L6 6.7L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISB6.7-280, CID: 408
Freightliner M2 106 2009–2010 L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC 8.3, CC: 8268, CID: 504
Freightliner M2 106 2009–2010 L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC-280, CC: 8268, CID: 504
Freightliner M2 106 2009–2010 L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC-300, CC: 8268, CID: 504
Freightliner M2 106 2009–2010 L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC-330, CC: 8268, CID: 504
Freightliner M2 106 2010 L6 8.3L | Catalog configuration Base L6 8.3L, Fuel: DIESEL, Fuel Del.: FI, ASP.: T, Eng. Desg.: ISC-350, CC: 8268, CID: 504

Part number references for comparison 441293.

Catalog reference Thermal Solutions Manufacturing 441293. Applications are documented through the cross-reference. Confirm the supplied unit against the original component.

Reference image Reference image of a catalog equivalent. Appearance, brand and finish of the supplied unit may vary. Match the part number and configuration before ordering.

Ask the UFactory parts team about fitment.

Part specifications
UFactory SKU
441293
Product type
INTERCOOLERS
Brand
UFactory
Cross-reference numbers
  • 441293