Reference image. Actual product may vary. Confirm the part number and specifications.

Product details
Ask our parts teamVehicle compatibility
| Make | Model | Years | Engine / notes |
|---|---|---|---|
| Cadillac | ATS | 2014 | 2.0L L4 1998cc 122ci | Premium Sport, Sedan |
| Cadillac | ATS | 2014, 2015, 2016 | 2.0L L4 1998cc 122ci | Premium, Sedan |
| Cadillac | ATS | 2014, 2015, 2016, 2017, 2018 | 2.0L L4 1998cc 122ci | Base, Sedan |
| Cadillac | ATS | 2014, 2015, 2016, 2017 | 2.0L L4 1998cc 122ci | Performance, Sedan |
| Cadillac | ATS | 2014, 2015, 2016, 2017, 2018 | 2.0L L4 1998cc 122ci | Luxury, Sedan |
| Cadillac | ATS | 2014, 2015 | 3.6L V6 3564cc 217ci | Luxury, Sedan |
| Cadillac | ATS | 2014, 2015 | 3.6L V6 3564cc 217ci | Performance, Sedan |
| Cadillac | ATS | 2014, 2015 | 3.6L V6 3564cc 217ci | Premium, Sedan |
| Cadillac | ATS | 2015 | 2.0L L4 1998cc 122ci | Base, Coupe |
| Cadillac | ATS | 2015 | 2.0L L4 1998cc 122ci | Luxury, Coupe |
| Cadillac | ATS | 2015 | 2.0L L4 1998cc 122ci | Performance, Coupe |
| Cadillac | ATS | 2015 | 2.0L L4 1998cc 122ci | Premium, Coupe |
| Cadillac | ATS | 2015 | 3.6L V6 3564cc 217ci | Luxury, Coupe |
| Cadillac | ATS | 2015 | 3.6L V6 3564cc 217ci | Premium, Coupe |
| Cadillac | ATS | 2015 | 3.6L V6 3564cc 217ci | Performance, Coupe |
| Cadillac | ATS | 2018 | 2.0L L4 1998cc 122ci | Sedan, Sedan |
| Cadillac | ATS | 2017 | 2.0L L4 1998cc 122ci | Premium Performance, Sedan |
| Cadillac | ATS | 2017, 2018 | 3.6L V6 222ci | Premium Luxury, Sedan |
| Cadillac | ATS | 2017, 2018 | 3.6L V6 222ci | Premium Performance, Sedan |
| Cadillac | ATS | 2016, 2017 | 3.6L V6 222ci | Performance, Sedan |
| Cadillac | ATS | 2016 | 3.6L V6 222ci | Luxury, Sedan |
| Cadillac | ATS | 2016 | 3.6L V6 222ci | Premium, Sedan |
| Cadillac | ATS | 2016, 2017, 2018, 2019 | 2.0L L4 1998cc 122ci | Coupe |
| Cadillac | ATS | 2016, 2017, 2018, 2019 | 3.6L V6 222ci | Coupe |
| Cadillac | CTS | 2014, 2015, 2016 | 3.6L V6 3564cc 217ci | Premium, Sedan |
| Cadillac | CTS | 2014, 2015 | 3.6L V6 3564cc 217ci | Luxury, Sedan |
| Cadillac | CTS | 2014, 2015, 2016 | 2.0L L4 1998cc 122ci | Performance, Sedan |
| Cadillac | CTS | 2014, 2015 | 3.6L V6 3564cc 217ci | Performance, Sedan |
| Cadillac | CTS | 2014, 2015, 2016, 2017, 2018, 2019 | 2.0L L4 1998cc 122ci | Base, Sedan |
| Cadillac | CTS | 2014 | 3.6L V6 3564cc 217ci | Base, Sedan |
| Cadillac | CTS | 2014, 2015, 2016, 2017, 2018, 2019 | 2.0L L4 1998cc 122ci | Luxury, Sedan |
| Cadillac | CTS | 2014, 2015, 2016 | 2.0L L4 1998cc 122ci | Premium, Sedan |
| Cadillac | CTS | 2014, 2015 | 3.6L V6 3564cc 217ci | Vsport, Sedan |
| Cadillac | CTS | 2014, 2015 | 3.6L V6 3564cc 217ci | Vsport Premium, Sedan |
| Cadillac | CTS | 2016, 2017, 2018, 2019 | 3.6L V6 222ci | Luxury, Sedan |
| Cadillac | CTS | 2016, 2017, 2018, 2019 | 3.6L V6 222ci | Premium, Sedan |
| Cadillac | CTS | 2016 | 3.6L V6 222ci | Performance, Sedan |
| Chevrolet | Camaro | 2016, 2017, 2018, 2019, 2020 | 2.0L L4 1998cc 122ci | LT, Coupe |
| Chevrolet | Camaro | 2017, 2018, 2019, 2020 | 2.0L L4 1998cc 122ci | LS, Coupe |
| Chevrolet | Camaro | 2016, 2017, 2018, 2019, 2020 | 2.0L L4 1998cc 122ci | LT, Convertible |
| Chevrolet | Camaro | 2017, 2018 | 2.0L L4 1998cc 122ci | LS, Convertible |
| Chevrolet | Camaro | 2016, 2017, 2018, 2019, 2020 | 3.6L V6 222ci | LT, Coupe |
| Chevrolet | Camaro | 2016, 2017, 2018, 2019 | 3.6L V6 222ci | RS, Coupe |
| Chevrolet | Camaro | 2019 | 3.6L V6 222ci | RS Fire Edition, Coupe |
| Chevrolet | Camaro | 2018 | 3.6L V6 222ci | RS Edicion Especial, Coupe |
| Chevrolet | Camaro | 2017, 2018 | 3.6L V6 222ci | LS, Coupe |
| Chevrolet | Camaro | 2016 | 3.6L V6 222ci | SS, Coupe |
Match the part number, vehicle and engine before ordering.
Product information & applications
Cooling Fan Assembly for the vehicle cooling system. UFactory SKU GM3115280.
See the documented vehicle applications below. Match the original part number and the listed engine, position and equipment configuration.
Documented vehicle applications
| Make | Model | Years | Engine / configuration |
|---|---|---|---|
| Cadillac | ATS | 2014 | 2.0L L4 1998cc 122ci | Premium Sport, Sedan |
| Cadillac | ATS | 2014–2016 | 2.0L L4 1998cc 122ci | Premium, Sedan |
| Cadillac | ATS | 2014–2018 | 2.0L L4 1998cc 122ci | Base, Sedan |
| Cadillac | ATS | 2014–2017 | 2.0L L4 1998cc 122ci | Performance, Sedan |
| Cadillac | ATS | 2014–2018 | 2.0L L4 1998cc 122ci | Luxury, Sedan |
| Cadillac | ATS | 2014–2015 | 3.6L V6 3564cc 217ci | Luxury, Sedan |
| Cadillac | ATS | 2014–2015 | 3.6L V6 3564cc 217ci | Performance, Sedan |
| Cadillac | ATS | 2014–2015 | 3.6L V6 3564cc 217ci | Premium, Sedan |
| Cadillac | ATS | 2015 | 2.0L L4 1998cc 122ci | Base, Coupe |
| Cadillac | ATS | 2015 | 2.0L L4 1998cc 122ci | Luxury, Coupe |
| Cadillac | ATS | 2015 | 2.0L L4 1998cc 122ci | Performance, Coupe |
| Cadillac | ATS | 2015 | 2.0L L4 1998cc 122ci | Premium, Coupe |
| Cadillac | ATS | 2015 | 3.6L V6 3564cc 217ci | Luxury, Coupe |
| Cadillac | ATS | 2015 | 3.6L V6 3564cc 217ci | Premium, Coupe |
| Cadillac | ATS | 2015 | 3.6L V6 3564cc 217ci | Performance, Coupe |
| Cadillac | ATS | 2018 | 2.0L L4 1998cc 122ci | Sedan, Sedan |
| Cadillac | ATS | 2017 | 2.0L L4 1998cc 122ci | Premium Performance, Sedan |
| Cadillac | ATS | 2017–2018 | 3.6L V6 222ci | Premium Luxury, Sedan |
| Cadillac | ATS | 2017–2018 | 3.6L V6 222ci | Premium Performance, Sedan |
| Cadillac | ATS | 2016–2017 | 3.6L V6 222ci | Performance, Sedan |
| Cadillac | ATS | 2016 | 3.6L V6 222ci | Luxury, Sedan |
| Cadillac | ATS | 2016 | 3.6L V6 222ci | Premium, Sedan |
| Cadillac | ATS | 2016–2019 | 2.0L L4 1998cc 122ci | Coupe |
| Cadillac | ATS | 2016–2019 | 3.6L V6 222ci | Coupe |
| Cadillac | CTS | 2014–2016 | 3.6L V6 3564cc 217ci | Premium, Sedan |
| Cadillac | CTS | 2014–2015 | 3.6L V6 3564cc 217ci | Luxury, Sedan |
| Cadillac | CTS | 2014–2016 | 2.0L L4 1998cc 122ci | Performance, Sedan |
| Cadillac | CTS | 2014–2015 | 3.6L V6 3564cc 217ci | Performance, Sedan |
| Cadillac | CTS | 2014–2019 | 2.0L L4 1998cc 122ci | Base, Sedan |
| Cadillac | CTS | 2014 | 3.6L V6 3564cc 217ci | Base, Sedan |
| Cadillac | CTS | 2014–2019 | 2.0L L4 1998cc 122ci | Luxury, Sedan |
| Cadillac | CTS | 2014–2016 | 2.0L L4 1998cc 122ci | Premium, Sedan |
| Cadillac | CTS | 2014–2015 | 3.6L V6 3564cc 217ci | Vsport, Sedan |
| Cadillac | CTS | 2014–2015 | 3.6L V6 3564cc 217ci | Vsport Premium, Sedan |
| Cadillac | CTS | 2016–2019 | 3.6L V6 222ci | Luxury, Sedan |
| Cadillac | CTS | 2016–2019 | 3.6L V6 222ci | Premium, Sedan |
| Cadillac | CTS | 2016 | 3.6L V6 222ci | Performance, Sedan |
| Chevrolet | Camaro | 2016–2020 | 2.0L L4 1998cc 122ci | LT, Coupe |
| Chevrolet | Camaro | 2017–2020 | 2.0L L4 1998cc 122ci | LS, Coupe |
| Chevrolet | Camaro | 2016–2020 | 2.0L L4 1998cc 122ci | LT, Convertible |
| Chevrolet | Camaro | 2017–2018 | 2.0L L4 1998cc 122ci | LS, Convertible |
| Chevrolet | Camaro | 2016–2020 | 3.6L V6 222ci | LT, Coupe |
| Chevrolet | Camaro | 2016–2019 | 3.6L V6 222ci | RS, Coupe |
| Chevrolet | Camaro | 2019 | 3.6L V6 222ci | RS Fire Edition, Coupe |
| Chevrolet | Camaro | 2018 | 3.6L V6 222ci | RS Edicion Especial, Coupe |
| Chevrolet | Camaro | 2017–2018 | 3.6L V6 222ci | LS, Coupe |
| Chevrolet | Camaro | 2016 | 3.6L V6 222ci | SS, Coupe |
Part number references for comparison GM3115280, 19333232, 22855310, 23347101, 2812120, 2812276, 332-55013-133, 75185, 84392557, FA72120, GM3115285, PF1739, 624510.
Catalog reference TYC 624510. Applications are documented through the cross-reference. Confirm the supplied unit against the original component.
Reference image Illustrative reference image of the product category. Confirm the exact assembly, connector and mounting points using SKU GM3115280.
Part specifications
- UFactory SKU
- GM3115280
- Product type
- COOLING FANS
- Brand
- UFactory
Cross-reference numbers
- GM3115280
- 19333232
- 22855310
- 23347101
- 2812120
- 2812276
- 332-55013-133
- 75185
- 84392557
- FA72120
- GM3115285
- PF1739
- 624510
