Product details
Ask our parts teamVehicle compatibility
| Make | Model | Years | Engine / notes |
|---|---|---|---|
| Ford | Explorer | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 3.5L V6 3496cc 213ci · Naturally Aspirated |
| Ford | Flex | 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 3.5L V6 3496cc 213ci · Naturally Aspirated |
| Lincoln | MKT | 2013, 2014, 2015, 2016, 2017, 2018 | 3.7L V6 3726cc 227ci · Naturally Aspirated |
Match the part number, vehicle and engine before ordering.
Product information & applications
Replacement radiator for the engine cooling system. UFactory SKU: 13364.
See vehicle compatibility for documented model years, engines and configuration details.
Part number references for comparison: 8013364, BA8Z8005A, CR13364, CU13364, EB5Z8005B, EB5Z8005E.
Compare the original part number, mounting points, hose locations and any oil or transmission cooler connections before ordering.
Ask the UFactory parts team about fitment.
Documented vehicle applications
| Make | Model | Years | Engine / configuration |
|---|---|---|---|
| Ford | Explorer | 2011–2019 | 3.5L V6 3496cc 213ci · Naturally Aspirated |
| Ford | Flex | 2013–2019 | 3.5L V6 3496cc 213ci · Naturally Aspirated |
| Lincoln | MKT | 2013–2018 | 3.7L V6 3726cc 227ci · Naturally Aspirated |
Part specifications
- UFactory SKU
- 13364
- DPI number
- 13364
- Product type
- RADIATORS
- Brand
- UFactory
Cross-reference numbers
- 8013364
- BA8Z8005A
- CR13364
- CU13364
- EB5Z8005B
- EB5Z8005E

